型號 | 電機(jī)功率 | 流量 m3/h | 揚(yáng)程m | 效率 | 轉(zhuǎn)速 |
25HYF-10 | 1.5KW | 3.6 | 10 | 22 | 2900 |
25HYF-25 | 2.2KW | 25 | 21 | ||
25HYF-41 | 4KW | 41 | 16 | ||
40HYF-16 | 2.2KW | 7.2 | 16 | 40 | 2900 |
40HYF-26 | 3KW | 26 | 35 | ||
40HYF-40 | 5.5KW | 40 | 31 | ||
40HYF-50 | 7.5KW | 50 | 33 | ||
50HYF-16 | 3KW | 14.4 | 16 | 53 | 2900 |
50HYF-25 | 4KW | 25 | 50 | ||
50HYF-40 | 7.5KW | 40 | 42 | ||
50HYF-50 | 11KW | 50 | 48 | ||
65HYF-10 | 4KW | 28.8 | 10 | 58 | 2900 |
65HYF-25 | 5.5KW | 25 | 55 | ||
65HYF-40 | 11KW | 40 | 52 | ||
65HYF-50 | 15KW | 50 | 50 | ||
80HYF-15 | 7.5KW | 54 | 15 | 68 | 2900 |
80HYF-24 | 11KW | 24 | 66 | ||
80HYF-38 | 18.5KW | 38 | 62 | ||
80HYF-50 | 18.5~22KW | 50 | 64 | ||
100HYF-23 | 18.5KW | 108.8 | 23 | 70 | 2900 |
100HYF-37 | 22KW | 37 | 69 | ||
100HYF-57 | 37KW | 57 | 63 |
冀公網(wǎng)安備13092802000180號